| Carries | Crosses | Location | Design | Status | Year Built | Year Recon | Span Length | Total Length | SR | SD/FO | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBI report | SR 110 | METROLINK | 07-LA-110-29.03-LA | Steel Stringer/Multi-beam or girder | -- | -- | -- | 80.1 | 713.0 | 0.0 | -- | 53 0431 |
| NBI report Bridgehunter | OLIVE&GRAND&HOPE | THIRD ST TUNNEL | BETW HILL ST& FIGUEROA ST | Tunnel | -- | 1901 | -- | 32.2 | 1245.1 | 0.0 | -- | 53C1339 |
| NBI report Bridgehunter | CESAR E. CHAVEZ OC | RTE 10, CONN, BUSWAY | 07-LA-010-S.1-LA | Concrete Arch - Deck (3 spans) | NR eligible | 1906 | -- | 67.9 | 206.0 | 60.7 | FO | 53 0392 |
| NBI report Bridgehunter | SPTCO BRIDGE | BNSF RY SPUR, VALLEY BLD | 0.5 M E/O MISSION RD | Steel Stringer/Multi-beam or girder | -- | 1906 | -- | 63.0 | 213.9 | 0.0 | -- | 53C1706 |
| NBI report Bridgehunter | DELL AVENUE | HOWLAND CANAL | 0.2 MI S VENICE BLVD | Concrete Arch - Deck | NR listed | 1907 | -- | 42.0 | 44.9 | 49.3 | FO | 53C1690 |
| NBI report Bridgehunter | DELL AVE | CARROLL CANAL | 0.13 MI S/O VENICE BLVD | Concrete Arch - Deck | NR listed | 1907 | -- | 40.0 | 43.0 | 49.3 | FO | 53C1688 |
| NBI report Bridgehunter | DELL AVENUE | LINNIE CANAL | 0.16 MI S OF VENICE BLVD | Concrete Arch - Deck | NR listed | 1907 | -- | 40.0 | 43.0 | 49.3 | FO | 53C1689 |
| NBI report Bridgehunter | DELL AVENUE | SHERMAN CANAL | 0.25 MI S VENICE BLVD | Concrete Arch - Deck | NR listed | 1907 | -- | 40.0 | 43.0 | 50.3 | FO | 53C1691 |
| NBI report Bridgehunter | AVENUE 60 | ARROYO SECO CHANNEL | AT I-110 | Concrete Arch - Deck (3 spans) | NR eligible | 1909 | 1939 | 100.1 | 214.9 | 79.4 | -- | 53C1878 |
| NBI report Bridgehunter | NORTH BROADWAY | L A RIV,BNSF,UPRR,METRO, | 0.3 MI WEST INTERSTATE 5 | Concrete Arch - Deck (7 spans) | NR eligible | 1909 | 1974 | 130.9 | 866.2 | 77.6 | -- | 53C0545 |
| NBI report Bridgehunter | N MAIN ST | LOS ANGELES RIVER | 0.5 MI W/O I-5 | Concrete Arch - Deck (3 spans) | NR eligible | 1910 | -- | 97.1 | 299.9 | 93.2 | -- | 53C1010 |
| NBI report Bridgehunter | SIERRA HWY | METROLINK & UP RR, CREEK | 0.1 MI EAST OF I-5 | Concrete Tee beam (5 spans) | -- | 1911 | 1934 | 38.1 | 159.1 | 76.2 | -- | 53C0183 |
| NBI report Bridgehunter | YORK BLVD | ROUTE 110 | 07-LA-110-29.5-LA | Concrete Arch - Deck (6 spans) | NR eligible | 1912 | -- | 96.1 | 683.1 | 78.2 | FO | 53 0121 |
| NBI report Bridgehunter | YORK BLVD | ARROYO SECO CHANNEL | AT I-110 | Concrete Arch - Deck (6 spans) | NR eligible | 1912 | -- | 96.1 | 683.1 | 73.2 | FO | 53C1874 |
| NBI report Bridgehunter | SAN FERNANDO RD | ARROYO SECO CHANNEL | BTW LACY ST/PASADENA FWY | Concrete Arch - Deck | -- | 1913 | -- | 70.9 | 80.1 | 75.7 | FO | 53C1309 |
| NBI report Bridgehunter | HOPE,GRAND,OLIVE | 2ND ST TUNNEL | BETW HILL ST& FIGUEROA ST | Tunnel | -- | 1920 | -- | 49.9 | 1734.0 | 0.0 | -- | 53C1318 |
| NBI report Bridgehunter | FOOTHILL BLVD | N CHAN BIG TUJUNGA WASH | 0.9 mi E/O Wheatland Ave | Concrete Tee beam (12 spans) | -- | 1921 | 1937 | 55.1 | 649.6 | 75.8 | FO | 53C2033 |
| NBI report Bridgehunter | FOOTHILL BLVD | PACOIMA WASH | 0.2 MILE SE MACLAY ST | Concrete Arch - Deck (2 spans) | -- | 1923 | 1959 | 69.9 | 144.0 | 69.6 | -- | 53C0958 |
| NBI report | SAINT CLOUD RD | NATURAL WATERWAY-NO NAME | BTW NIMES RD/BEL AIR RD | Concrete Arch - Deck | -- | 1923 | -- | 29.9 | 36.1 | 70.7 | -- | 53C1064 |
| NBI report | BEL AIR RD | UNNAMED CREEK | SUNSET BL & ST PIERRE RD | Concrete Mixed types | -- | 1923 | -- | 21.0 | 24.9 | 65.9 | -- | 53C1099 |
| NBI report Bridgehunter | FERN DELL DR | FERN DELL CREEK | 0.7 MI N HOLLYWOOD BLVD | Concrete Arch - Deck | -- | 1923 | -- | 29.9 | 30.8 | 77.2 | FO | 53C1164 |
| NBI report | AVENUE 26 | ROUTE 110 | 07-LA-110-25.91-LA | Concrete Tee beam (2 spans) | NR eligible | 1925 | 1939 | 43.0 | 87.9 | 67.3 | FO | 53 0372 |
| NBI report Bridgehunter | STATE STREET | I 10 BUSWAY & METROLINK | 07-LA-010-C18.59-LA | Concrete Slab (8 spans) | -- | 1925 | -- | 34.1 | 261.2 | 72.4 | FO | 53 2640 |
| NBI report Bridgehunter | FRANKLIN AVE | MONON STREET | 0.1 W/O ST GEORGE ST | Concrete Arch - Deck (3 spans) | NR eligible | 1925 | -- | 80.1 | 261.2 | 66.5 | FO | 53C0161 |
| NBI report Bridgehunter | OLYMPIC BOULEVARD | AT&SF RR, LA RIVER,UPRR | 0.3 MI W/O SOTO STREET | Concrete Arch - Deck (3 spans) | NR eligible | 1925 | -- | 99.7 | 1422.0 | 81.5 | FO | 53C0163 |
| NBI report Bridgehunter | SAN FERNANDO RD | PACOIMA WASH | 0.5 MI NW PAXTON ST | Concrete Arch - Deck (2 spans) | -- | 1925 | 1940 | 65.0 | 148.0 | 76.1 | -- | 53C0302 |
| NBI report Bridgehunter | LOS FELIZ BLVD | LOS ANGELES RIVER | 0.1 N/O FWY 5 | Concrete Tee beam (6 spans) | -- | 1925 | -- | 49.9 | 304.1 | 90.3 | -- | 53C1239 |
| NBI report | FOOTHILL BLVD | LITTLE TUJUNGA WASH | 0.3 MI E OSBORNE ST | Concrete Slab (6 spans) | -- | 1925 | 1964 | 24.9 | 148.0 | 77.5 | -- | 53C2104 |
| NBI report | STATE STREET | METROLINK & BUSWAY | BTW MCALLISTER/POMEROY AV | Prestressed Tee beam (4 spans) | -- | 1925 | -- | 34.1 | 133.9 | 74.8 | FO | 53C1930 |
| NBI report Bridgehunter | CESAR E CHAVEZ AVE | L A RIVER, UP RR, AT&SF | 0.2 MI W/O FWY 10 | Concrete Arch - Deck | NR eligible | 1926 | -- | 240.2 | 1027.0 | 88.4 | -- | 53C0130 |
| NBI report | ROUTE 187 | EAST COMEY AVE DRAIN | 07-LA-187-8.69-LA | Concrete Culvert (2 spans) | -- | 1927 | -- | 12.1 | 38.1 | 94.5 | -- | 53 2659M |
| NBI report Bridgehunter | FLETCHER DR | LOS ANGELES RIVER | 0.1 M NE FWY 5 | Concrete Tee beam (7 spans) | NR eligible | 1927 | -- | 66.9 | 473.1 | 72.6 | -- | 53C0096 |
| NBI report | SAN FERNANDO RD | BEACON WASH | 0.1 MI NW BRANFORD ST | Concrete Culvert (3 spans) | -- | 1927 | -- | 12.1 | 40.0 | 70.7 | -- | 53C0301 |
| NBI report | SUMMIT RIDGE DR | HILLSIDE | 100' E SUMMITRIDGE PL | Concrete Slab (6 spans) | -- | 1927 | -- | 20.0 | 122.1 | 81.9 | FO | 53C1067 |
| NBI report Bridgehunter | WAVERLEY DRIVE | HYPERION AVENUE | 0.15 SW/O FWY 5 | Concrete Arch - Deck | NR eligible | 1927 | -- | 60.0 | 65.0 | 75.7 | FO | 53C1179 |
| NBI report Bridgehunter | UP RR | GRANDE VISTA AVE | 0.1 M N/O WASHINGTON BLVD | Steel Stringer/Multi-beam or girder | -- | 1927 | -- | 36.1 | 115.2 | 0.0 | -- | 53C1188 |
| NBI report | ROSCOE BLVD | CHATSWORTH CREEK | 0.2 M E/O WOODLAKE AVE | Concrete Culvert (2 spans) | -- | 1927 | 1962 | 9.8 | 23.0 | 86.7 | -- | 53C1302 |
| NBI report Bridgehunter | SEVENTH ST | AT&SFRR, L A RIVER, UPRR | 0.3 MI W/O US 101 | Concrete Arch - Deck (3 spans) | NR eligible | 1927 | -- | 91.9 | 1000.0 | 87.2 | SD | 53C1321 |
| NBI report Bridgehunter | HYPERION AVE | RTE 5 | 07-LA-005-23.72-LA | Concrete Arch - Deck | NR eligible | 1928 | -- | 134.8 | 159.1 | 75.2 | FO | 53 1069 |
| NBI report | SEPULVEDA BLVD | LOS ANGELES RIVER | 0.2 MI N/O FWY 101 | Concrete Tee beam (2 spans) | -- | 1928 | 1970 | 48.9 | 102.0 | 89.6 | -- | 53C0269 |
| NBI report Bridgehunter | FOURTH ST | LORENA ST & BERNAL AVE | AT LORENA ST | Concrete Arch - Deck (3 spans) | NR eligible | 1928 | -- | 88.9 | 390.1 | 80.4 | FO | 53C0331 |
| NBI report Bridgehunter | NORTH SPRING ST | LOS ANGELES RIVER | 0.4 MI WEST OF I-5 | Concrete Arch - Deck (2 spans) | NR eligible | 1928 | 1939 | 146.0 | 682.1 | 73.5 | FO | 53C0859 |
| NBI report | DEARBORN DR | HILLSIDE | 250' N WINANS DR | Concrete Slab (2 spans) | -- | 1928 | 1935 | 24.9 | 50.9 | 77.0 | FO | 53C1059 |
| NBI report Bridgehunter | WESTRIDGE RD | ARROYO CANYON | 390 m W/O MANDVLE CYN RD | Concrete Arch - Deck | NR eligible | 1928 | -- | 71.9 | 84.0 | 63.5 | FO | 53C1686 |
| NBI report Bridgehunter | GLENDALE BLVD | LOS ANGELES RIVER | 0.1 MI NE FWY 5 | Concrete Arch - Thru (6 spans) | NR eligible | 1929 | -- | 47.9 | 316.0 | 59.3 | FO | 53C1883 |
| NBI report Bridgehunter | HYPERION AVE | Riverside Drive | 0.05 MI W/O FWY 5 | Concrete Arch - Deck (4 spans) | NR eligible | 1929 | -- | 134.8 | 429.2 | 71.5 | SD | 53C1882 |
| NBI report Bridgehunter | HYPERION AVE | GLENDALE BL SB, LA RIV | 0.1 MI NE FWY 5 | Concrete Arch - Deck (10 spans) | NR eligible | 1929 | -- | 67.9 | 518.1 | 70.4 | FO | 53C1881 |
| NBI report Bridgehunter | GLENDALE BLVD | LOS ANGELES RIVER | 0.1 MI NE FWY 5 | Concrete Arch - Deck (6 spans) | NR eligible | 1929 | -- | 47.9 | 316.0 | 64.8 | FO | 53C1884 |
| NBI report | NORTH BROADWAY | HILLSIDE NORTH BROADWAY | 1.0 MI N OF U.S.-101 | Concrete Slab (32 spans) | -- | 1929 | -- | 15.1 | 483.9 | 78.1 | -- | 53C1705 |
| NBI report Bridgehunter | SUNSET BLVD | MYRA AVE | AT MYRA | Concrete Arch - Deck | -- | 1929 | -- | 85.0 | 94.2 | 94.3 | -- | 53C0075 |
| NBI report Bridgehunter | SEPULVEDA BLVD TUN | MULHOLLAND DR | AT MULHOLLAND DR | Concrete Tunnel | -- | 1929 | -- | 41.3 | 645.0 | 0.0 | -- | 53C0164 |
| NBI report Bridgehunter | FIRST ST | L A RIV,UP,AT&SF,MYERS, | 0.5 MI W/O FWY 101 | Concrete Arch - Deck (2 spans) | NR eligible | 1929 | -- | 148.0 | 1327.2 | 77.3 | FO | 53C1166 |
| NBI report | AVENUE 26 | METROLINK | 0.5 MI NW PASADENA AVE | Steel Girder and floorbeam system | -- | 1930 | -- | 84.0 | 85.0 | 0.0 | -- | 53C0037 |
| NBI report Bridgehunter | FOURTH ST | CITY STS,RR,LA RIVER | 0.45 MI E/O FWY 101 | Concrete Arch - Deck | NR eligible | 1930 | -- | 278.9 | 1837.0 | 66.9 | SD | 53C0044 |
| NBI report | VINELAND AVE | LOS ANGELES RIVER | 0.2 MI NORTH VENTURA BLVD | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1930 | 1971 | 66.9 | 170.9 | 92.0 | -- | 53C1374 |
| NBI report | MISSION RD | METROLINK | 1/4 MI NE CESAR CHAVEZ AV | Concrete Culvert | -- | 1930 | -- | 42.0 | 46.9 | 90.7 | -- | 53C1772 |
| NBI report | UP RR | WASHINGTON BLVD | 0.1 MI NE DOWNY RD | Steel Stringer/Multi-beam or girder | -- | 1931 | -- | 45.9 | 104.0 | 0.0 | -- | 53C2010 |
| NBI report Bridgehunter | WASHINGTON BLV | LOS ANGELES RIVER | 0.2 MI WEST OF SOTO ST | Concrete Tee beam (5 spans) | NR eligible | 1931 | -- | 62.0 | 312.0 | 74.4 | FO | 53C1375 |
| NBI report Bridgehunter | STATE ROUTE 110 NB | FIGUEROA STREET TUNNEL | 07-LA-110-25.14-LA | Tunnel | -- | 1931 | -- | 461.0 | 461.0 | 0.0 | -- | 53 0200R |
| NBI report Bridgehunter | STATE ROUTE 110 NB | FIGUEROA STREET TUNNEL | 07-LA-110-25.28-LA | Tunnel | -- | 1931 | -- | 129.9 | 129.9 | 0.0 | -- | 53 0201R |
| NBI report Bridgehunter | STATE ROUTE 110 NB | FIGUEROA STREET TUNNEL | 07-LA-110-25.37-LA | Tunnel | -- | 1931 | -- | 404.9 | 404.9 | 0.0 | -- | 53 0202R |
| NBI report | METROLINK UP RR | AVENUE 19 | BTW LACY ST & HUMBOLDT ST | Steel Girder and floorbeam system | -- | 1931 | -- | 91.9 | 99.1 | 0.0 | -- | 53C1092 |
| NBI report | SAN FERNANDO RD | BNSF RY | 0.2 MI N PASADENA AVENUE | Steel Girder and floorbeam system | -- | 1931 | -- | 100.1 | 106.0 | 0.0 | -- | 53C1310 |
| NBI report | ROUTE 1 | TEMESCAL CANYON CREEK | 07-LA-001-38.12-LA | Concrete Culvert (2 spans) | -- | 1932 | 1969 | 9.8 | 23.0 | 65.8 | -- | 53 0364 |
| NBI report | SIXTH STREET | ROUTE 101 | 07-LA-101-S.2-LA | Concrete Tee beam (4 spans) | NR eligible | 1932 | -- | 55.1 | 217.9 | 71.8 | FO | 53 0595 |
| NBI report | STATE ROUTE 1 | MARINA DITCH | 07-LA-001-30.7-LA | Concrete Culvert (2 spans) | -- | 1932 | -- | 9.8 | 24.0 | 82.5 | -- | 53 0776 |
| NBI report Bridgehunter | SIXTH STREET | LOS ANGELES RIVER | 0.25 MI WEST OF US 101 | Steel Arch - Thru (2 spans) | NR eligible | 1932 | -- | 149.9 | 2959.1 | 52.4 | FO | 53C1880 |
| NBI report Bridgehunter | WEST BLVD | VENICE BLVD | 0.3 W/O CRENSHOW BLVD | Concrete Slab (2 spans) | NR eligible | 1933 | -- | 68.9 | 127.0 | 71.5 | FO | 53C1380 |
| NBI report | CULVER BLVD | ROUTE 1 | 07-LA-001-30.47-LA | Steel Stringer/Multi-beam or girder | -- | 1933 | -- | 76.1 | 147.0 | 73.5 | FO | 53 0089 |
| NBI report | SATICOY STREET | PACOIMA WASH | 0.3 MI W VAN NUYS BLVD | Concrete Culvert (2 spans) | -- | 1933 | 1972 | 18.0 | 55.1 | 93.2 | -- | 53C1316 |
| NBI report | STATE STREET | W10-S5/101 CONNECTOR | 07-LA-010-18.52-LA | Concrete Slab (2 spans) | -- | 1934 | -- | 43.0 | 89.9 | 71.7 | FO | 53 0130 |
| NBI report | STATE ROUTE 1 | PIPE LINE UC | 07-LA-001-8.72-LA | Concrete Slab (3 spans) | -- | 1934 | 1948 | 18.0 | 55.1 | 68.7 | FO | 53 0355 |
| NBI report | STATE ROUTE 1 | TEXACO INC SERVICE ROAD | 07-LA-001-8.78-LA | Concrete Slab | -- | 1934 | -- | 30.8 | 33.1 | 92.4 | -- | 53 0356 |
| NBI report | STATE ROUTE 1 | BIXBY SLOUGH | 07-LA-001-12.01-LA | Concrete Culvert (8 spans) | -- | 1934 | 1975 | 14.1 | 101.1 | 92.3 | -- | 53 1270 |
| NBI report Bridgehunter | SUNSET BLVD | GLENDALE BLVD | Concrete Arch - Deck | -- | 1934 | -- | 92.9 | 105.0 | 91.3 | -- | 53C0134 | |
| NBI report | SUNSET BLVD | SILVER LAKE BLVD | 100 M N OF PARKMAN | Steel Stringer/Multi-beam or girder | NR eligible | 1934 | -- | 62.0 | 64.0 | 89.2 | FO | 53C0136 |
| NBI report Bridgehunter | TEMPLE ST | SILVER LAKE BLVD | AT SILVER LAKE BLVD | Steel Stringer/Multi-beam or girder | -- | 1934 | -- | 103.0 | 106.0 | 95.0 | -- | 53C1336 |
| NBI report Bridgehunter | GAFFEY STREET OC | OPEN LAND | 07-LA-110-R.75-LA | Concrete Tee beam (3 spans) | NR eligible | 1935 | -- | 68.9 | 208.0 | 90.0 | FO | 53 0397Y |
| NBI report Bridgehunter | SAN FERNANDO RD | TUJUNGA WASH | 0.2 MI NW TRUESDALE ST | Concrete Tee beam | -- | 1935 | 1951 | 63.0 | 354.0 | 74.0 | FO | 53C0300 |
| NBI report | BARHAM BLVD | LOS ANGELES RIVER | 0.1 MI N FOREST LAWN DR | Steel Stringer/Multi-beam or girder (7 spans) | -- | 1935 | 1975 | 80.1 | 283.2 | 87.0 | -- | 53C1098 |
| NBI report | FOOTHILL BLVD | HAINES CANYON CHANNEL | 0.5 mi W/O Tujunga Cyn Bl | Concrete Culvert | -- | 1935 | -- | 41.3 | 44.9 | 94.4 | -- | 53C2037 |
| NBI report | APPERSON ST | HAINES CANYON CHANNEL | WOODWARD AVE | Concrete Culvert | -- | 1936 | -- | 28.9 | 33.1 | 94.5 | -- | 53C1393 |
| NBI report | MT GLEASON AV | HAINES CANYON CHANNEL | VALMONT ST | Concrete Culvert | -- | 1936 | -- | 18.0 | 24.0 | 92.1 | -- | 53C1720 |
| NBI report | WENTWORTH ST | HAINES CANYON CHANNEL | 0.2 MI W ORO VISTA AVE | Concrete Culvert | -- | 1936 | -- | 24.3 | 27.9 | 96.9 | -- | 53C1378 |
| NBI report | ROUTE 110 | LOS ANGELES RIV BR AND O | 07-LA-110-25.48-LA | Steel Stringer/Multi-beam or girder (3 spans) | NR eligible | 1936 | -- | 200.1 | 803.2 | 66.0 | -- | 53 0042R |
| NBI report Bridgehunter | STATE ROUTE 110 NB | FIGUEROA STREET TUNNEL | 07-LA-110-24.9-LA | Tunnel | -- | 1936 | -- | 755.0 | 755.0 | 0.0 | -- | 53 0199R |
| NBI report | STATE ROUTE 1 | BNSF RY | 07-LA-001-9.93-LA | Steel Slab (8 spans) | -- | 1936 | -- | 62.0 | 408.2 | 52.4 | SD | 53 0352 |
| NBI report Bridgehunter | SOTO STREET | VALLEY BLVD/SPTCO | 0.6 MI NORTH OF FWY 10 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1936 | -- | 100.1 | 208.0 | 69.2 | FO | 53C0011 |
| NBI report Bridgehunter | SOTO STREET | MISSION RD-HUNTINGTON SO | Steel Girder and floorbeam system (2 spans) | -- | 1936 | -- | 85.0 | 491.2 | 85.5 | FO | 53C0013 | |
| NBI report | LA TIJERA BLVD | CENTINELA CREEK | 50' E/O FWY 405 | Slab (5 spans) | -- | 1936 | 1963 | 42.3 | 212.9 | 83.2 | -- | 53C0275 |
| NBI report | SEPULVEDA BLVD | FOX HILLS WASH | 100 FT S OF CENTINELA AVE | Concrete Culvert (2 spans) | -- | 1936 | 1956 | 18.0 | 40.0 | 66.0 | FO | 53C0308M |
| NBI report Bridgehunter | ELBERON AVE | GAFFEY STREET | 0.1 M W/O GAFFEY PLACE | Concrete Arch - Deck | NR eligible | 1936 | -- | 96.1 | 111.9 | 80.0 | -- | 53C0399 |
| NBI report | HILLROSE ST | HAINES CANYON CHANNEL | 100'W ORO VISTA AVE | Concrete Culvert | -- | 1936 | -- | 31.2 | 39.0 | 95.8 | -- | 53C1205 |
| NBI report | MCVINE AVENUE | HAINES CANYON CHANNEL | 100 FT S/O FOOTHILL BLVD | Concrete Culvert | -- | 1936 | -- | 28.9 | 33.1 | 96.8 | -- | 53C1249 |
| NBI report Bridgehunter | STATE ROUTE 1 | BALLONA CREEK | 07-LA-001-30.36-LA | Steel Slab (4 spans) | -- | 1937 | -- | 89.9 | 335.0 | 92.3 | -- | 53 0118 |
| NBI report Bridgehunter | UP RR UNION STATON | CESAR E CHAVEZ AVE | 0.2 MI EAST ALAMEDA ST | Concrete Arch - Deck | -- | 1937 | -- | 80.1 | 84.0 | 0.0 | -- | 53C0131 |
| NBI report | INGLEWOOD BLVD | BALLONA CREEK | BTW CULVER DR & MCDNLD ST | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1937 | -- | 100.1 | 204.1 | 91.3 | SD | 53C1213 |
| NBI report | LA CIENEGA BLVD | BALLONA CREEK | WASHNTON BL/VENICE BL | Steel Stringer/Multi-beam or girder | -- | 1937 | -- | 88.9 | 90.9 | 71.6 | FO | 53C1220 |
| NBI report | ORO VISTA AVE | HAINES CANYON CHANNEL | 0.2 MI N FOOTHILL BLVD | Concrete Culvert | -- | 1937 | -- | 31.2 | 36.1 | 96.8 | -- | 53C1264 |
| NBI report | FOOTHILL BLVD | HAINES CANYON CHANNEL | 0.5 MI W GLEASON AVE | Concrete Culvert | -- | 1937 | 1972 | 28.2 | 33.1 | 93.2 | -- | 53C2038 |
| NBI report | UP RR & METROLINK | SOTO STREET | 0.15 M N/O WASHIGTON BLVD | Steel Girder and floorbeam system | -- | 1937 | -- | 90.9 | 112.9 | 0.0 | -- | 53C1931 |
| NBI report | THOUSAND OAKS DR | HAINES CANYON CHANNEL | 0.21 KM W PLAINVIEW AVE | Concrete Culvert | -- | 1937 | -- | 28.2 | 32.2 | 77.9 | FO | 53C1721 |
| NBI report | HAINES CANYON AVE | HAINES CANYON CHANNEL | 0.2 mi N/O Apperson St | Concrete Culvert | -- | 1937 | -- | 62.7 | 71.2 | 61.3 | -- | 53C2048 |
| NBI report Bridgehunter | UP RR (UNION ST) | VIGNES STREET | 0.2 MI NW CESAR CHAVEZ AV | Concrete Arch - Deck | -- | 1938 | -- | 83.0 | 91.9 | 0.0 | -- | 53C1764 |
| NBI report | UP RR, METROLINK | LANKERSHIM BLVD | 0.15 MI S/O SHERMAN WAY | Steel Stringer/Multi-beam or girder | -- | 1938 | -- | 43.0 | 92.9 | 0.0 | -- | 53C0561 |
| NBI report | CENTINELA AVE | BALLONA CREEK | 0.2 MI NW FWY 90 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1938 | 2000 | 100.1 | 204.1 | 93.2 | -- | 53C1121 |
| NBI report | SAINT ESTABAN ST | HAINES CANYON CHANNEL | AT COMMERCE AVE | Concrete Culvert | -- | 1938 | -- | 100.7 | 104.0 | 97.0 | -- | 53C1142 |
| NBI report Bridgehunter | RIVERSIDE DR | LOS ANGELES RIVER | JUST NORTH OF SR-134 | Concrete Tee beam (5 spans) | NR eligible | 1938 | -- | 80.1 | 381.9 | 75.8 | FO | 53C1298 |
| NBI report | COLLEGE STREET | ROUTE 110 | 07-LA-110-24.16-LA | Concrete Box beam or girders - Multiple (3 spans) | NR eligible | 1939 | -- | 119.1 | 190.0 | 75.9 | FO | 53 0382 |
| NBI report Bridgehunter | AVENUE 43 | ROUTE 110 | 07-LA-110-27.12-LA | Concrete Tee beam (3 spans) | NR eligible | 1939 | -- | 68.9 | 194.9 | 72.7 | FO | 53 0427 |
| NBI report Bridgehunter | AVENUE 52 | ROUTE 110 | 07-LA-110-28.05-LA | Concrete Slab (2 spans) | NR eligible | 1939 | -- | 55.1 | 113.9 | 87.7 | FO | 53 0428 |
| NBI report | VIA MARISOL AVE | ROUTE 110 | 07-LA-110-28.38-LA | Concrete Slab (2 spans) | NR eligible | 1939 | -- | 58.1 | 126.0 | 90.2 | FO | 53 0429 |
| NBI report Bridgehunter | AVENUE 60 | ROUTE 110 | 07-LA-110-28.76-LA | Concrete Arch - Deck (5 spans) | NR eligible | 1939 | -- | 100.1 | 304.1 | 90.1 | FO | 53 0430 |
| NBI report Bridgehunter | RIVERSIDE DR | LA RIV, AVE 19, UP RR | 100' W/O SAN FERNANDO RD | Steel Truss - Deck | -- | 1939 | -- | 236.9 | 451.1 | 75.1 | SD | 53C0160 |
| NBI report | AVENUE 43 | ARROYO SECO CHANNEL | AT I-110 | Concrete Tee beam | NR eligible | 1939 | -- | 68.9 | 73.2 | 77.3 | FO | 53C1877 |
| NBI report Bridgehunter | AVENUE 26 | ARROYO SECO CHANNEL | AT I-110 | Concrete Arch - Deck | NR eligible | 1939 | -- | 100.1 | 141.1 | 74.1 | FO | 53C1875 |
| NBI report Bridgehunter | SAN PASCUAL AVE BR | ARROYO SECO CHANNEL | RAMON DR & GOLD PLACE | Concrete Slab (3 spans) | -- | 1939 | -- | 65.9 | 162.1 | 76.0 | FO | 53C1663 |
| NBI report | MARMION WAY | ARROYO SECO CHANNEL | AT I-110 | Concrete Tee beam (3 spans) | NR eligible | 1940 | -- | 77.1 | 105.0 | 77.0 | SD | 53C1879 |
| NBI report | WEST CHANNEL RD | RUSTIC CANYON CREEK | AT EAST RUSTIC RD | Concrete Culvert | -- | 1940 | -- | 34.5 | 37.1 | 94.6 | -- | 53C1381 |
| NBI report | PASADENA AVE | ARROYO SECO CHANNEL | AT I-110 | Concrete Tee beam | NR eligible | 1940 | -- | 66.9 | 79.1 | 92.7 | -- | 53C1876 |
| NBI report | STATE ROUTE 1 | SANTA MONICA STORM DRAIN | 07-LA-001-37.01-LA | Concrete Slab | -- | 1940 | 1951 | 40.0 | 43.0 | 66.0 | FO | 53 0138 |
| NBI report Bridgehunter | MULHOLLAND OC | US 101 & RPS | 07-LA-101-8.75-LA | Concrete Tee beam (4 spans) | NR eligible | 1940 | -- | 79.1 | 282.2 | 75.5 | FO | 53 0301 |
| NBI report | INTERSTATE 110 | SYCAMORE GROVE POC | 07-LA-110-27.64-LA | Concrete Box beam or girders - Multiple | -- | 1940 | -- | 105.0 | 220.2 | 0.0 | -- | 53 0344 |
| NBI report | SR 110 | METROLINK | 07-LA-110-26.4-LA | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 110.9 | 253.9 | 0.0 | -- | 53 0425 |
| NBI report Bridgehunter | PASADENA AVE | ROUTE 110 | 07-LA-110-26.48-LA | Concrete Tee beam (3 spans) | NR eligible | 1940 | -- | 78.1 | 181.1 | 72.7 | FO | 53 0426 |
| NBI report | MARION WAY | ROUTE 110 | 07-LA-110-29.28-LA | Concrete Slab (3 spans) | NR eligible | 1940 | -- | 70.9 | 252.0 | 72.7 | FO | 53 0445 |
| NBI report Bridgehunter | BARHAM BLVD | ROUTE 101 | 07-LA-101-9.22-LA | Concrete Slab (2 spans) | NR eligible | 1940 | -- | 81.0 | 167.0 | 69.5 | FO | 53 0466 |
| NBI report Bridgehunter | PILGRIMAGE OC | ROUTE 101 | 07-LA-101-8.05-LA | Concrete Box beam or girders - Multiple (2 spans) | NR eligible | 1940 | -- | 105.0 | 212.0 | 75.6 | FO | 53 0468 |
| NBI report | ROUTE 110 SB | N110-FIGUEROA ST OFF-RMP | 07-LA-110-25.78-LA | Concrete Slab | NR eligible | 1940 | -- | 44.9 | 46.9 | 68.7 | FO | 53 0533L |
| NBI report | N110-MARMION WAY | ARROYO SECO | 07-LA-110-29.2-LA | Concrete Tee beam | NR eligible | 1940 | -- | 79.1 | 81.0 | 68.0 | FO | 53 0886S |
